 
                         
                                 
                                 
                                 
                                                                     
                                                            | SIZE | LOAD INDEX/ SPEED CODE | SECTION WIDTH (MM) | DIAMETER (MM) | STATICAL RADIUS (MM) | ROLLING CIRC. (MM) | RIMS | MARKING | REGULATION EU 2020/740 - LABEL PARAMETERS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   | ||||||||
| 295/80 R 22.5 | 152/148 M | 306 | 1056 | 491 | 3219 | 8.25-9.00 | M+S | D | B | B 74dB | |
| SIZE | 295/80 R 22.5 | |
| LOAD INDEX/ SPEED CODE | 152/148 M | |
| SECTION WIDTH (MM) | 306 | |
| DIAMETER (MM) | 1056 | |
| STATICAL RADIUS (MM) | 491 | |
| ROLLING CIRC. (MM) | 3219 | |
| RIMS | 8.25-9.00 | |
| MARKING | M+S | |
| REGULATION EU 2020/740 - LABEL PARAMETERS |   | D | 
|   | B | |
|   | B 74dB | |
|   | ||
 = Fuel efficiency class
                                   = Fuel efficiency class
                             = Wet grip class
                                   = Wet grip class
                             = External rolling noise class
                                   = External rolling noise class
                             = Snow grip / 3PMSF marking
                                   = Snow grip / 3PMSF marking
                             
                        P. MAX = 2mm — W.MAX = 8mm
W.MAX: Maximum regrooving width
P.MAX: Maximum regrooving depth
 
                                